Sources are 2018 State of Texas Annual Cash Report; historic data collected from older reports. Fiscal years end August 31. Population and personal income figures from the U.S. Department of Commerce adjusted to fiscal years by the comptrollers office.
State Tax Collections, 1996–2018
Fiscal Year | Collections | Population | Per Capita Collections | Taxes as percent of personal income |
---|---|---|---|---|
1996 | $ 19,762.5 | 18,966,000 | $ 1,042 | 4.7 |
1997 | 21,187.9 | 19,312,000 | 1,097 | 4.7 |
1998 | 22,634.0 | 20,104,000 | 1,126 | 4.4 |
1999 | 23,614.6 | 20,507,000 | 1,152 | 4.4 |
2000 | 25,283.8 | 20,904,000 | 1,210 | 4.4 |
2001 | 27,230.2 | 21,317,000 | 1,277 | 4.5 |
2002 | 26,279.1 | 21,673,000 | 1,213 | 4.2 |
2003 | 26,126.7 | 22,052,000 | 1,213 | 4.2 |
2004 | 27,913.0 | 22,409,000 | 1,246 | 4.1 |
2005 | 29,838.3 | 22,808,000 | 1,308 | 4.0 |
2006 | 33,544.5 | 23,339,000 | 1,437 | 4.1 |
2007 | 36,955.6 | 23,778,000 | 1,554 | 4.3 |
2008 | 41,357.9 | 24,250,000 | 1,705 | 4.3 |
2009 | 37,822.5 | 24,737,000 | 1,529 | 4.1 |
2010 | 35,368.9 | 25,191,450 | 1,404 | 3.7 |
2011 | 38,856.2 | 25,592,790 | 1,518 | 3.8 |
2012 | 44,079.1 | 26,005,770 | 1,695 | 4.0 |
2013 | 47,781.0 | 26,399,510 | 1,810 | 4.2 |
2014 | 50,992.6 | 26,788,600 | 1,896 | 4.3 |
2015 | 51,683.1 | 27,389,200 | 1,887 | 4.0 |
2016 | 48,476.2 | 27,845,500 | 1,741 | 3.8 |
2017 | 49,643.4 | 28,255,300 | 1,757 | 3.8 |
2018 | $ 55,584.8 | 28,668,600 | $1,939 | 4.0 |
Tax Revenues, 2017–2018
Type of Tax | FY 2017 | Percent | FY 2018 | Percent |
---|---|---|---|---|
Sales | $ 28,900.0 | 58.2 | $ 31,937.2 | 57.5 |
Motor Vehicle | 4,532.3 | 9.1 | 4,973.4 | 8.9 |
Motor Fuels | 3,583.7 | 7.2 | 3,675.0 | 6.6 |
Franchise | 3,242.2 | 6.5 | 3,685.9 | 6.6 |
Insurance | 2,376.1 | 4.8 | 2,508.4 | 4.5 |
Natural Gas | 982.8 | 2.0 | 1,431.1 | 2.6 |
Tobacco | 1,522.8 | 3.1 | 1,320.5 | 2.4 |
Alcohol | 1,217.7 | 2.5 | 1,292.0 | 2.3 |
Oil | 2,107.3 | 4.2 | 3,391.5 | 6.1 |
Utility | 439.1 | 0.9 | 452.4 | 0.8 |
Hotel | 530.7 | 1.1 | 601.2 | 1.1 |
Other taxes | 208.6 | 0.4 | 315.9 | 0.6 |
TOTAL | $ 49,643.4 | 100.0 | $ 55,584.8 | 100.0 |
Source: 2018 State of Texas Annual Cash Report.
Revenue by Agency 2015 – 2018
Agency | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Health and Human Services | $ 23,487.2 | $ 25,347.3 | $ 24,418.8 | $ 25,483.4 |
Texas Education Agency | 4,983.8 | 5,047.1 | 5,074.6 | 5,168.8 |
Texas Dept. of Transportation | 3,113.9 | 3,961.2 | 4,250.5 | 3,875.2 |
Texas Workforce Commission | 936.4 | 964.7 | 1,235.2 | 1,296.9 |
Texas Department of Public Safety | 307.9 | 312.6 | 251.0 | 957.2 |
Dept. of Agriculture | 540.4 | 582.4 | 580.6 | 611.3 |
Dept. of Family and Protective Services | 421.2 | 417.1 | 447.5 | 446.3 |
Dept. of State Health Services | 961.7 | 987.8 | 865.8 | 402.9 |
General Land Office | 633.5 | 454.8 | 287.9 | 341.0 |
All other Agencies | 1,315.0 | 1,398.7 | 953.7 | 1,035.5 |
TOTAL* | $ 36,701.0 | $ 39,473.8 | $ 38,365.6 | $ 39,618.6 |
Totals may not sum due to rounding. All figures in millions.
2014–2015 State Tax Collections, click here . . .
2016–2017 State Tax Collections, click here . . .