The Legislative Budget Board’s (LBB) baseline appropriations for state government operations for the 2020–2021 biennium total $221.4 billion from All Funds functions of state government. The funding is a $5.1 billion, or 2.4 percent, increase from the 2018–2019 biennial level of $216.2 billion. All funds in the chart immediately below are in millions.
Division | 2018–2019 | 2020–2021 |
---|---|---|
General Government | $7,503.3 | $7,430.0 |
Health/Human Services | 83,584.2 | 84,368.7 |
Education | 81,229.0 | 94,525.9 |
Judiciary | 857.1 | 892.3 |
Public Safety/Corrections | 18,378.5 | 16,040.3 |
Natural Resources | 6.566.0 | 9,013.0 |
Business/Economic Dev. | 36,587.5 | 37,057.1 |
Regulatory | 671.7 | 647.4 |
General Provisions | 0.0 | 285.3 |
Legislature | 392.8 | 392.1 |
TOTAL | $235,770.2 | $250,652.1 |
Source: Legislature Budget Board, www.lbb.state.tx.us
Texas received $39.6 billion in federal funds during fiscal 2018, a increase of $1.3 billion, or 3.3 percent from fis- cal 2017. Federal funds accounted for 33.0 percent of total net revenue, the second largest source of revenue in fiscal 2018. The chart below includes federal pass-through funds that are received by the state and passed through to other entities administering federal programs. Direct federal grants to local governments and state universities are not included in this chart. All funds in the chart immediately below are in millions.
Function/Category | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Health/Human Services | $23,487.2 | $25,347.3 | $24,418.8 | $25,483.4 |
Education | 4,983.8 | 5,047.1 | 5,074.6 | 5,168.8 |
Transportation | 3,113.9 | 3,961.2 | 4,250.5 | 3,875.2 |
Workforce Commission | 936.4 | 964.7 | 1,235.2 | 1,296.9 |
Public Safety/Corrections | 307.9 | 312.6 | 251.0 | 957.2 |
Dept. of Agriculture | 540.4 | 582.4 | 580.6 | 611.3 |
Family and Protective Services | 421.2 | 417.1 | 447.5 | 446.3 |
Dept. of Health Services | 961.7 | 987.8 | 865.8 | 402.9 |
General Land Office | 633.5 | 454.8 | 287.9 | 341.0 |
All other Agencies | 1,315.0 | 1,398.7 | 953.7 | 1,035.5 |
TOTAL | $36,701.0 | $39,473.8 | $38,365.6 | 39,618.6 |
Source: 2018 State of Texas Annual Cash Report.
85th Legislature budget report, click here . . .
84th Legislature budget report, click here . . .
83rd Legislature budget report, click here . . .