(The first presidential primary in Texas was in 1976.)
May 2016
Republican Primary
Ted Cruz | 1,241,118 | 43.76 % |
Donald J. Trump | 758,761 | 26.75 % |
Marco Rubio | 503,055 | 17.74 % |
John R. Kasich | 120,473 | 4.25 % |
Ben Carson | 117,969 | 4.16 % |
Jeb Bush | 35,420 | 1.25 % |
Rand Paul | 8,000 | 0.28 % |
Mike Huckabee | 6,226 | 0.22 % |
Elizabeth Gray | 5,449 | 0.19 % |
Chris Christie | 3,448 | 0.12 % |
Carly Fiorina | 3,247 | 0.11 % |
Rick Santorum | 2,006 | 0.07 % |
Lindsey Graham | 1,706 | 0.06 % |
Uncommitted | 29,609 | 1.04 % |
Total vote | 2,836,488 |
Democratic Primary
Hillary Clinton | 936,004 | 65.19 % |
Bernie Sanders | 476,547 | 33.19 % |
Roque De La Fuernte | 8,429 | 0.59 % |
Martin J. O'Malley | 5,364 | 0.37 % |
Willie L. Wilson | 3,254 | 0.23 % |
Keith Judd | 2,569 | 0.18 % |
Calvis L. Hawes | 2,017 | 0.14 % |
Star Locke | 1,711 | 0.12 % |
Total vote | 1,435,895 |
May 2012
Republican Primary
Mitt Romney | 901,387 | 66.79 % |
Ron Paul | 174,207 | 12.90 % |
Rick Santorum | 115,584 | 8.56 % |
Newt Gingrich | 68,247 | 5.05 % |
Michele Bachmann | 12,097 | 0.89 % |
John Huntsman | 8,695 | 0.64 % |
Charles "Buddy" Roemer | 4,714 | 0.34 % |
John Davis | 3,887 | 0.28 % |
Uncommitted | 60,659 | 4.49 % |
Total vote | 1,349,477 |
Democratic Primary
Barack Obama | 452,376 | 76.65 % |
Darcy G. Richardson | 93,464 | 15.83 % |
John Wolfe | 29,879 | 5.06 % |
Bob Ely | 14,445 | 2.44 % |
Total vote | 590,164 |
March 2008
Republican Primary
John McCain | 697,767 | 51.22 % |
Mike Huckabee | 518,002 | 38.02 % |
Ron Paul | 66,360 | 4.87 % |
Mitt Romney | 27,264 | 2.00 % |
Fred Thompson | 11,503 | 0.84 % |
Alan Keyes | 8,260 | 0.61 % |
Duncan Hunter | 8,222 | 0.60 % |
Rudy Giuliani | 6,038 | 0.44 % |
Hugh Cort | 728 | 0.05 % |
Hoa Tran | 604 | 0.04 % |
Uncommitted | 17,574 | 1.29 % |
Total vote | 1,362,322 |
Democratic Primary
Hillary Clinton | 1,462,734 | 50.88 % |
Barack Obama | 1,362,476 | 47.39 % |
John Edwards | 29,936 | 1.04 % |
Bill Richardson | 10,773 | 0.37 % |
Joe Biden | 5,290 | 0.18 % |
Christopher J. Dodd | 3,777 | 0.13 % |
Total vote | 2,874,986 |
March 2004
Republican Primary
George W. Bush | 635,948 | 92.49 % |
Uncommitted | 51,667 | 7.51 % |
Total vote | 687,615 |
Democratic Primary
John F. Kerry | 563,237 | 67.11 % |
John Edwards | 120,413 | 14.35 % |
Howard Dean | 40,035 | 4.77 % |
Al Sharpton | 31,020 | 3.70 % |
Joe Lieberman | 25,245 | 3.01 % |
Wesley K. Clark | 18,437 | 2.20 % |
Dennis J. Kucinich | 15,475 | 1.84 % |
Dick Gephardt | 12,160 | 1.45 % |
Lyndon H. LaRouche Jr. | 6,871 | 0.82 % |
Randy Crow | 6,338 | 0.76 % |
Total vote | 839,231 |
March 2000
Republican Primary
George W. Bush | 986,416 | 87.54 % |
John McCain | 80,082 | 7.11 % |
Alan Keyes | 43,518 | 3.86 % |
Steve Forbes | 2,865 | 0.25 % |
Gary Bauer | 2,189 | 0.19 % |
Orrin G. Hatch | 1,324 | 0.12 % |
Charles Bass Urban | 793 | 0.07 % |
Uncommitted | 9,570 | 0.85 % |
Total vote | 1,126,757 |
Democratic Primary
Al Gore | 631,428 | 80.24 % |
Bill Bradley | 128,564 | 16.34 % |
Lyndon H. LaRouche Jr. | 26,898 | 3.42 % |
Total vote | 786,890 |
March 1996
Republican Primary
Bob Dole | 567,164 | 55.62 % |
Patrick J. "Pat" Buchanan | 217,974 | 21.37 % |
Steve Forbes | 130,938 | 12.84 % |
Alan L. Keyes | 41,746 | 4.09 % |
Lamar Alexander | 18,745 | 1.84 % |
Phil Gramm | 18,629 | 1.83 % |
Richard G. Lugar | 2,266 | 0.22 % |
Susan Ducey | 1,093 | 0.11 % |
Mary "France" LeTulle | 650 | 0.06 % |
Charles E. Collins | 633 | 0.06 % |
Morry Taylor | 458 | 0.04 % |
Uncommitted | 19,507 | 1.91 % |
Total vote | 1,019,083 |
Democratic Primary
Bill Clinton | 796,041 | 86.41 % |
Fred Hudson | 32,232 | 3.50 % |
Heather Harder | 28,772 | 3.12 % |
Lyndon H. LaRouche Jr. | 28,137 | 3.05 % |
Ted L. Gunderson | 15,550 | 1.69 % |
Elvena E. Lloyd-Duffie | 10,876 | 1.18 % |
Sal Casamassima | 9,648 | 1.05 % |
Total vote | 921,256 |
March 1992
Republican Primary
George Bush | 556,280 | 69.78 % |
Patrick J. Buchanan | 190,572 | 23.91 % |
David Duke | 20,255 | 2.54 % |
George A. Zimmermann | 1,349 | 0.17 % |
Tennie Rogers | 754 | 0.09 % |
Uncommitted | 27,936 | 3.50 % |
Total vote | 797,146 |
Democratic Primary
Bill Clinton | 972,235 | 65.56 % |
Paul E. Tsongas | 285,224 | 19.23 % |
Edmund G. Brown Jr. | 118,869 | 8.02 % |
Charles Woods | 30,097 | 2.03 % |
Bob Kerrey | 20,298 | 1.37 % |
Tom Harkin | 19,618 | 1.32 % |
Lyndon H. LaRouche Jr. | 12,220 | 0.82 % |
George W. Benns | 7,876 | 0.53 % |
Rufus Higginbotham | 7,677 | 0.52 % |
Tod Howard Hawks | 4,924 | 0.33 % |
J. Louis McAlpine | 4,009 | 0.27 % |
Total vote | 1,483,047 |
March 1988
Republican Primary
George Bush | 648,178 | 63.86 % |
Pat Robertson | 155,449 | 15.32 % |
Bob Dole | 140,795 | 13.87 % |
Jack Kemp | 50,586 | 4.98 % |
Pete Du Pont | 4,245 | 0.42 % |
Alexander M. Haig Jr. | 3,140 | 0.31 % |
Uncommitted | 12,563 | 1.24 % |
Total vote | 1,014,956 |
Democratic Primary
Michael S. Dukakis | 579,713 | 32.81 % |
Jesse L. Jackson | 433,335 | 24.52 % |
Al Gore | 357,764 | 20.25 % |
Dick Gephardt | 240,158 | 13.59 % |
Gary Hart | 82,199 | 4.65 % |
Paul Simon | 34,499 | 1.95 % |
Bruce Babbitt | 11,618 | 0.66 % |
Lyndon H. LaRouche Jr. | 9,013 | 0.51 % |
David E. Duke | 8,808 | 0.50 % |
W.A. Williams | 6,238 | 0.35 % |
Norbert G. Denneril Jr. | 3,700 | 0.21 % |
Total vote | 1,767,045 |
March 1984
Republican Primary
Ronald Reagan | 308,713 | 96.52 % |
Uncommitted | 11,126 | 3.48 % |
Total vote | 319,839 |
Democratic Party
Democrats held no primary but voted in precinct caucuses for 169 delegates. |
With the addition of party leaders, the 200-member delegation to the national convention was divided: |
Walter Mondale | 119 |
Gary Hart | 41 |
Jesse L. Jackson | 35 |
Uncommitted | 5 |
May 1980
Republican Primary
Ronald Reagan | 268,798 | 51.03 % |
George Bush | 249,819 | 47.42 % |
Uncommitted | 8,152 | 1.55 % |
Total vote | 526,769 |
Democratic Primary
Jimmy Carter | 770,390 | 55.93 % |
Edward M. Kennedy | 314,129 | 22.81 % |
Jerry Brown | 35,585 | 2.58 % |
Uncommitted | 257,250 | 18.68 % |
Total vote | 1,377,354 |
May 1976
Republican Primary
Ronald Reagan | 278,300 | 66.36 % |
Gerald Ford | 139,944 | 33.37 % |
Uncommitted | 1,162 | 0.28 % |
Total vote | 419,406 |
Democratic Primary
Jimmy Carter | 736,161 | 47.65 % |
Lloyd Bentsen | 343,032 | 22.20 % |
George Wallace | 270,798 | 17.53 % |
Fred Harris | 31,379 | 2.03 % |
Sargent Shriver | 28,520 | 1.85 % |
Ellen McCormack | 5,700 | 0.37 % |
Uncommitted | 129,478 | 8.38 % |
Total vote | 1,545,068 |