Filed Under:
Agriculture ![]() |
Cotton field in Glasscock County. Photo by Robert Plocheck. |
Texas Crop Production, 2018
Crop | Harvested Acres (000) |
Yield per acre |
Unit | Production (000) |
Value (000) |
Corn, grain | 1,750.0 | 108 | bushel | 189,000 | $ 774,900 |
Corn, silage | 270.0 | 16 | ton | 4,350 | — |
Cotton, Am.-Pima | 17.5 | 933 | lb. bale | N/A | — |
Cotton, Upland | 4,350.0 | 756 | lb. bale | 6,850 | 2,384,640 |
Cottonseed | — | — | ton | 2,888 | 341,004 |
Grapefruit | 15.7 | 306 | box | 4,800 | 65,080 |
Hay, alfalfa | 140.0 | 5.6 | ton | 784 | 159,936 |
Hay, other | 4,600.0 | 1.6 | ton | 7,590 | 903,210 |
Oats | 50.0 | 50 | bushel | 2,500 | 12,375 |
Dry Onions | 11.0 | 300 | cwt. | 3,300 | 61,380 |
Oranges | 8.7 | 216 | box | 1,880 | 35,538 |
Peaches | — | — | ton | 2.4 | — |
Peanuts | 145.0 | 3,300 | lb. | 478,500 | 119,565 |
Potatoes | 14.0 | 425 | cwt. | 5,950 | 75,565 |
Rice | 189.0 | 7,970 | lb:cwt. | 15,060 | 188,250 |
Sorghum, grain | 1,350.0 | 46 | lb:cwt. | 62,100 | 238,216 |
Sorghum, silage | 80.0 | 13.0 | ton | 1,040 | — |
Soybeans | 135.0 | 32 | bushel | 4,320 | 33,048 |
Sugar cane | 38.9 | 36.6 | ton | 1,425 | — |
Sunflowers | 23.5 | 1,174 | lb. | 27,580 | 5,342 |
Vegetables, principal | 62.0 | — | cwt. | 16,181 | 305,255 |
Wheat, winter | 1,750.0 | 32 | bushel | 56,000 | 288,400 |
Total, listed crops | 15,000.3 | — | — | — | $ 5,991,764 |
Texas Crop Production, 2016
Crop | Harvested Acres (000) |
Yield per acre |
Unit | Production (000) |
Value (000) |
Corn, grain | 2,550 | 128 | bushel | 323,850 | $ 1,214,438 |
Corn, silage | 250 | 17 | ton | 4,250 | — |
Cotton, Am.-Pima | 15 | 1,024 | lb. bale | 32 | — |
Cotton, Upland | 5,200 | 720 | lb. bale | 7,800 | 2,467,296 |
Cottonseed | — | — | ton | 2,502 | 480,384 |
Grapefruit | 17.1 | 281 | box | 10.5 | 50,430 |
Hay, alfalfa | 130 | 5.3 | ton | 689 | 122,642 |
Hay, other | 4,700 | 2.5 | ton | 11,750 | 1,291,767 |
Oats | 60 | 50 | bushel | 3,000 | 12,150 |
Onions | 8.2 | 294 | bushel | 2,411 | 61,896 |
Oranges | 7.4 | 229 | box | 17.9 | 30,319 |
Peaches | 3 | 1.7 | ton | 4.7 | 8,460 |
Peanuts | 210 | 2,800 | lb. | 588,000 | 133,476 |
Potatoes | 19.6 | 395 | cwt. | 7,742 | 126,969 |
Rice | 187 | 7,360 | lb:cwt. | 13,766 | 148,673 |
Sorghum, grain | 1,750 | 66 | lb:cwt. | 115,500 | 388,080 |
Sorghum, silage | 85 | 14.5 | ton | 1,766 | — |
Soybeans | 145 | 31 | bushel | 4,495 | 40,905 |
Sugar cane | 39.7 | 38.1 | ton | 1,513 | — |
Sunflowers | 38.5 | 1,309 | lb. | 50,400 | 9,408 |
Sweet potatoes | 0.9 | 155 | cwt. | 140 | 4,144 |
Vegetables, principal | 62.1 | — | cwt. | 15,592 | 233,242 |
Wheat, winter | 2,800 | 32 | bushel | 89,600 | 318,080 |
Total, listed crops | 18,269.4 | — | — | — | $ 7,027,937 |
Texas Crop Production, 2014
Crop | Harvested Acres (000) |
Yield per acre |
Unit | Production (000) |
Value (000) |
Corn, grain | 1,990 | 148 | bushel | 294,520 | $ 1,310,614 |
Corn, silage | 210 | 22 | ton | 4,620 | — |
Cotton, Am.-Pima | 16 | 840 | lb. bale | 28 | 25,344 |
Cotton, Upland | 4,600 | 644 | lb. bale | 6,175 | 1,753,814 |
Cottonseed | — | — | ton | 1,959 | 363,629 |
Grapefruit | 17 | 335 | box | — | 48,040 |
Hay, alfalfa | 140 | 4.4 | ton | 616.0 | 149,072 |
Hay, other | 5,300 | 2.1 | ton | 11,130 | 829,185 |
Oats | 45 | 38 | bushel | 1,710 | 10,175 |
Oranges | 8 | 222 | box | — | 23,815 |
Peaches | 3.1 | 1.23 | ton | 3.8 | — |
Peanuts | 127 | 3,850 | lb. | 488,950 | 135,439 |
Pecans | — | — | lb. | 60,000 | 110,040 |
Potatoes | 20.6 | 330 | cwt. | 6,798 | 115,556 |
Rice | 147 | 7,340 | lb, cwt. | 10,791 | 158,628 |
Sorghum, grain | 2,250 | 61 | lb, cwt. | 137,250 | 553,392 |
Sorghum, silage | 100 | 14 | ton | 1,400 | — |
Soybeans | 140 | 38 | bushel | 5,390 | 51,475 |
Sugar cane | 33.1 | 37.9 | ton | 1,255 | — |
Sunflowers | 92 | 1,493 | lb. | 137,400 | 35,400 |
Sweet potatoes | 0.9 | 155 | cwt. | 140 | 4,144 |
Vegetables, fresh | 52.2 | — | cwt. | 11,337 | 213,212 |
Vegetables, process | 8.5 | — | cwt. | 75,270 | 16,306 |
Wheat, winter | 2,250 | 30 | bushel | 67,500 | 432,000 |
Total, listed crops | 17,550.4 | — | — | — | $ 6,339,320 |
Texas Crop Production, 2012
Crop | Harvested Acres (000) |
Yield per acre |
Unit | Production (000) |
Value (000) |
Corn, grain | 1,550 | 130 | bushel | 201,500 | $ 1,434,680 |
Corn, silage | 190 | 19 | ton | 3,610 | — |
Cotton, Am.-Pima | 7.5 | 928 | lb. bale | 14.5 | 8,978 |
Cotton, Upland | 3,850 | 623 | lb. bale | 5,000 | 1,675,200 |
Cottonseed | — | — | ton | 1,669 | 442,285 |
Grapefruit | 18.5 | 259 | box | 4,800 | 36,500 |
Hay, alfalfa | 100 | 4.9 | ton | 490 | 116,620 |
Hay, other | 5,000 | 1.8 | ton | 9,000 | 891,000 |
Oats | 75 | 49 | bushel | 3,675 | 21,866 |
Oranges | — | — | box | 1,499 | — |
Peaches | 4.0 | 2.75 | ton | 10.2 | 18,870 |
Peanuts | 146 | 3,600 | lb. | 525,600 | 197,100 |
Pecans | — | — | lb. | 55,000 | 74,760 |
Potatoes | 20.1 | 372 | cwt. | 7,478 | 105,750 |
Rice | 134 | 8,370 | lb, cwt. | 11,217 | 170,498 |
Sorghum, grain | 1,900 | 59 | lb, cwt. | 112,100 | 703,091 |
Sorghum, silage | 160 | 13 | ton | 2,080 | — |
Soybeans | 110 | 26 | bushel | 2,860 | 41,756 |
Sugar cane | 44 | 35.8 | ton | 1,576 | 52,605 |
Sunflowers | 85 | 1,322 | lb. | 112,400 | 35,444 |
Sweet potatoes | 1 | 150 | cwt. | 150 | 2,100 |
Vegetables, fresh | 53.3 | — | cwt. | 11,211 | 199,127 |
Vegetables, process | 7.9 | — | cwt. | 66,090 | 9,396 |
Wheat, winter | 3,000 | 32 | bushel | 96,000 | 645,120 |
Total, listed crops | 16,456.3 | — | — | — | $ 6,882,746 |
Source: U.S. Department of Agriculture, National Agriculture Statistics Service, annual reports 2018 (revised).